SINGLE POINT LOAD CELL "OFF CENTER"
Single point load cell specially designed for platform and hopper weighing.
o Designed for off-center load
o Maximum platform size: 800 x 800 mm
o Material: anodised aluminium alloy
o Protection class: IP64
o Easy to install
o Complies with OIML / R60 up to 3000 d for scales in class III according to EN 45501
o Cable length: 3 m (other lengths available on request)
0.03 % | C 3 | |
---|---|---|
Accuracy class (-) | 0.03 % F.S. | 3000 d OIML |
Combined error (non-linearity + hysteresis) (% F.S.*) | <± 0.03 | <± 0.02 |
Repeatability error (% F.S.*) | <± 0.015 | <± 0.01 |
Creep error over 30 min. (% F.S.*) | <± 0.025 | <± 0.02 |
Zero shift after loading (% F.S.*) | <± 0.0075 | <± 0.005 |
Reference temperature (°C) | 23 | 23 |
Compensated temperature range (°C) | -10...+45 | -10...+45 |
Service temperature range (°C) | -30...+70 | -30...+70 |
Storage temperature range (°C) | -50...+85 | -50...+85 |
Temperature coefficient of the sensitivity (% F.S.*/10°C) | <± 0.015 | <± 0.009 |
Temperature coefficient of zero signal (% F.S.*/10°C) | <± 0.023 | <± 0.013 |
Zero balance (mV/V) | ± 0.02 | ± 0.02 |
Nominal sensitivity (mV/V) | 2 | 2 |
Sensitivity tolerance (%) | <± 0.2 | <± 0.1 |
Input resistance (ohm(s)) | 350 ± 2 | 350 ± 2 |
Output resistance (ohm(s)) | 350 ± 2 | 350 ± 2 |
Insulation resistance (50 V) (Mohm(s)) | > 5000 | > 5000 |
Reference excitation voltage (VDC) | 10 | 10 |
Permissible nominal range of excitation voltage (VDC) | 3...12 | 3...12 |
Safe load limit (% F.S.*) | 150 | 150 |
Breaking load (% F.S.*) | >300 | >300 |
Permissible dynamic loading (% F.S.*) | 60 | 60 |
Static lateral force limit (% F.S.*) | 100 | 100 |
* F.S. : Full Scale.
Specifications subject to change without notice.
Datasheets
Manuals
- MA-Manuel-général-capteur_FR.pdf (268.69k) *
- MA-General-instructions-for-load-cells_EN.pdf (266.61k) *
Support
- Diagnostic-pont-formulaire_EN.pdf (121.88k)
- Diagnostic-pont-formulaire_FR.pdf (106.95k)
- Diagnostic-pont-formulaire-amplifié_EN.pdf (98.44k)
- Diagnostic-pont-formulaire-amplifié_FR.pdf (98.44k)
* You must be logged in to access these documents.
LOG IN
Typical Applications