STRAIN GAUGE CYLINDERS (HARDENED CONCRETE TESTING)
Standard reference force transducers specially designed for checking concrete testing machines according to the EN 12390-4 or standard DIN 51302-2.
o Allows the homogeneity of the repartition of the forces generated to be checked by verifying:
- self-alignment and restraint on movement of the upper plate
- alignment of the machine's component parts
o Standard dimensions
o 4 independent full bridges at 90°
o Protection class: IP65
o Material: nickel-plated alloy steel
o Cable length: 4 x 6 m (other lengths available on request)
12390 | 1 | |
---|---|---|
Relative reversibility error (% M.V.**) | - | <± 0.3 |
Relative repeatability error with rotation (% M.V.**) | - | <± 0.2 |
Relative repeatability error without rotation (% M.V.**) | - | <± 0.1 |
Stabilization time after power excitation supply (s) | 200...600 | 200...600 |
Creep error over 30 min. (% F.S.*) | <± 0.25 | <± 0.1 |
Zero shift after loading (% F.S.*) | <± 0.05 | <± 0.05 |
Reference temperature (°C) | 20 | 20 |
Compensated temperature range (°C) | 0...+30 | -10...+45 |
Service temperature range (°C) | -25...+70 | -25...+70 |
Storage temperature range (°C) | -50...+85 | -50...+85 |
Temperature coefficient of the sensitivity (% F.S.*/10°C) | 0.05 | <± 0.035 |
Temperature coefficient of zero signal (% F.S.*/10°C) | 0.05 | <± 0.03 |
Zero balance (mV/V) | 0.02 | ± 0.02 |
Nominal sensitivity (mV/V) | 1.5 | 1.5 |
Input resistance (ohm(s)) | 350 or 700 ± 2 | 350 or 700 ± 2 |
Output resistance (ohm(s)) | 350 or 700 ± 2 | 350 or 700 ± 2 |
Insulation resistance (50 V) (Mohm(s)) | >5000 | > 5000 |
Reference excitation voltage (VDC) | 10 | 10 |
Permissible nominal range of excitation voltage (VDC) | 5...15 | 3...12 |
Safe load limit (% F.S.*) | 110 | 110 |
Breaking load (% F.S.*) | >300 | >300 |
* : Full Scale of the force transducer.
** : M.V. is the measured value. The mentioned values are only valid if M.V. >= 10 % of full scale.
Specifications subject to change without notice.
Datasheets
Manuals
- MA-Manuel-général-capteur_FR.pdf (268.69k) *
- MA-General-instructions-for-load-cells_EN.pdf (266.61k) *
Support
- Diagnostic-pont-formulaire_EN.pdf (121.88k)
- Diagnostic-pont-formulaire_FR.pdf (106.95k)
- Diagnostic-pont-formulaire-amplifié_EN.pdf (98.44k)
- Diagnostic-pont-formulaire-amplifié_FR.pdf (98.44k)
* You must be logged in to access these documents.
LOG IN
Typical Applications