HEAVY COMPRESSION LOAD CELLS (VERY HIGH CAPACITIES)
High-capacity compression load cells.
o Wide range of capacities: 30 kN (3 t) up to 50 MN (5.000 t)
o Material: nickel-plated steel (3115) or stainless steel (3110)
o Protection class: IP65
o A whole range of mounting accessories is available
o Cable length: see drawing table - CL (other lengths available on request)
o Also available as standard reference load cells according to ISO 376 (classes 1, 0,5 and 00 - see specific data sheet 3115-ISO)
0.25 % | 0.1 % | 0.05 % | 0.03 % | |
---|---|---|---|---|
Accuracy class (-) | 0.25 % F.S. | 0.1% F.S. | 0.05 % F.S. | 0.03 % F.S. |
Combined error (non-linearity + hysteresis) (% F.S.*) | <± 0.25 | < ± 0.1 | <± 0.05 | <± 0.03 |
Repeatability error (% F.S.*) | <± 0.1 | <± 0.03 | <± 0.02 | <± 0.015 |
Creep error over 30 min. (% F.S.*) | <± 0.1 | <± 0.06 | <± 0.04 | <± 0.025 |
Reference temperature (°C) | 23 | 23 | 23 | 23 |
Compensated temperature range (°C) | -10...+45 | -10...+45 | -10...+45 | -10...+45 |
Service temperature range (°C) | -30...+70 | -30...+70 | -30...+70 | -30...+70 |
Storage temperature range (°C) | -50...+85 | -50...+85 | -50...+85 | -50...+85 |
Temperature coefficient of the sensitivity (% F.S.*/10°C) | <± 0.05 | <± 0.05 | <± 0.035 | <± 0.015 |
Temperature coefficient of zero signal (% F.S.*/10°C) | <± 0.035 | <± 0.035 | <± 0.03 | <± 0.023 |
Zero balance (mV/V) | ± 0.02 | ± 0.02 | ± 0.02 | ± 0.02 |
Nominal sensitivity (mV/V) | 1.5 | 1.5 | 1.5 | 1.5 |
Sensitivity tolerance (%) | <± 0.3 | <± 0.3 | <± 0.3 | <± 0.2 |
Input resistance (ohm(s)) | 350..700 ± 2 | 350..700 ± 2 | 350..700 ± 2 | 350..700 ± 2 |
Output resistance (ohm(s)) | 350..700 ± 2 | 350..700 ± 2 | 350..700 ± 2 | 350..700 ± 2 |
Insulation resistance (50 V) (Mohm(s)) | > 5000 | > 5000 | > 5000 | > 5000 |
Reference excitation voltage (VDC) | 10 | 10 | 10 | 10 |
Permissible nominal range of excitation voltage (VDC) | 3...12 | 3...12 | 3...12 | 3...12 |
Safe load limit (% F.S.*) | 150 | 150 | 150 | 150 |
Breaking load (% F.S.*) | >300 | >300 | >300 | >300 |
Permissible dynamic loading (% F.S.*) | 50 | 50 | 50 | 50 |
Static lateral force limit (% F.S.*) | 15 | 15 | 15 | 15 |
* F.S. : Full Scale.
Specifications subject to change without notice.
Datasheets
Manuals
- MA-Manuel-général-capteur_FR.pdf (268.69k) *
- MA-General-instructions-for-load-cells_EN.pdf (266.61k) *
Support
- Diagnostic-pont-formulaire_EN.pdf (121.88k)
- Diagnostic-pont-formulaire_FR.pdf (106.95k)
- Diagnostic-pont-formulaire-amplifié_EN.pdf (98.44k)
- Diagnostic-pont-formulaire-amplifié_FR.pdf (98.44k)
* You must be logged in to access these documents.
LOG IN
Typical Applications