STRAIN-GAUGE EMBEDDED DIGITAL CONVERTERS
These digital converters convert the signal from a Wheatstone bridge (mV/V) into a standardised digital signal RS-232, RS-485 or USB
o Very high resolution
o Linearisation of transducer signal available
o High transmission speed
o Internal or external mounting depending on the size of the transducer
o When external, rectangular box in aluminium (protection class IP65)
AVAILABLE OPTIONS
- temperature measurement with compensation of thermal driftsRS232-ASC | RS485-ASC | RS485-MOD | USB-ASC | |
---|---|---|---|---|
Input range (-) | ± 3 mV/V | ± 3 mV/V | ± 3 mV/V | 3 mV/V |
Sensor excitation (-) | 4.5...5.25 VDC | 4.5...5.25 VDC | 4.5...5.25 VDC | 5 VDC |
Non-linearity error (% F.S.*) | <=± 0.003 | <=± 0.003 | <=± 0.003 | 0.0025 |
Impedance of Wheatstone bridge (ohm(s)) | 320...5000 | 320...5000 | 320...5000 | 85...5000 |
Baud rate (-) | 2.4...230 kbps | 2.4...230 kbps | 2.4...230 kbps | 115...200 kbps |
A/D converter (-) | 5000...66 000 div. | 5000...66 000 div. | 5000...66 000 div. | 50 000...200 000 div. |
Protocol (-) | ASCII | ASCII | MODBUS | ASCII |
Bandwidth (Hz) | 1...500 | 1...500 | 1...500 | 1...100 |
Service temperature range (°C) | -40...+85 | -40...+85 | -40...+85 | -40...+85 |
Temperature coefficient of the sensitivity (% F.S.*/10°C) | <± 0.05 | <± 0.05 | <± 0.05 | 0.005 |
Temperature coefficient of zero signal (% F.S.*/10°C) | <± 0.01 | <± 0.01 | <± 0.01 | 0.004 |
Power supply (-) | 5.6...12...18 VDC | 5.6...12...18 VDC | 5.6...12...18 VDC | USB |
Consumption (max.) (mA) | 60 | 60 | 60 | 68 |
*F.S. : Full Scale.
** : with Wheatstone bridge of 350 ohms.
*** : according to reading frequency.
Specifications subject to change without notice.
LOG IN
Typical Applications