STRAIN-GAUGE BRIDGE TO USB CONVERTER
The COND-USB converts the signal from a Wheatstone bridge (mV/V) into a USB signal.
o High accuracy
o Very high resolution
o Linearisation of transducer signal available
o Toolkit software included
o ABS IP50 enclosure
o DB9 socket @ load cell side
o Micro USB socket with 1.5 m cable
COND-USB | |
---|---|
Input range (-) | ±3 mV/V |
Sensor excitation (-) | 4.5...5.25 VDC |
Non-linearity error (% F.S.*) | <=± 0.0025 |
Impedance of Wheatstone bridge (ohm(s)) | 85...5000 |
Baud rate (-) | 115...200 kbps |
A/D converter (-) | 50 000...200 000 div. |
Protocol (-) | ASCII |
Bandwidth (Hz) | 1...100 |
Service temperature range (°C) | -40...+85 |
Temperature coefficient of the sensitivity (% F.S.*/10°C) | <± 0.005 |
Temperature coefficient of zero signal (% F.S.*/10°C) | <± 0.004 |
Consumption (max.) (mA) | 68 |
Dimensions (mm) | 74.5 x 51 x 20 |
IP rating (-) | IP50 |
*F.S. : Full Scale.
** : with Wheatstone bridge of 350 ohms.
*** : according to reading frequency.
**** : 95% relative humidity.
Specifications subject to change without notice.
Datasheets
Manuals
- MA-COND-USB_EN.pdf (1.61M) *
* You must be logged in to access these documents.
LOG IN
Typical Applications