HAND-HELD RADIO RECEIVERS WITH DISPLAY
The WI-T24RE-HS, WI-T24RE-HA and WI-T24RE-HR are hand-held indicators for sensors equipped with a radio transmitter.
o Frequency: 2.4 GHz
o Licence: exemption
o Range: up to 800 m open field
o Antenna: integrated
o High resolution: 7 digits
o Channels:
- WI-T24RE-HS: 1
- WI-T24RE-HA: up to 12
- WI-T24RE-HR: displays all transmitters within its range (roaming)
AVAILABLE OPTIONS
- leather carry case with clear viewing window and shoulder strap (CASE-PSD)WI-T24RE-HS | WI-T24RE-HA | WI-T24RE-HR | |
---|---|---|---|
Type (-) | Handheld indicator (1 sensor) | Handheld indicator (up to 12 sensors) | Handheld indicator (unlimited (roaming)) |
Display (-) | 7 digits LCD of 8.8 mm high | 7 digits LCD of 8.8 mm high | 7 digits LCD of 8.8 mm high |
Service temperature range (°C) | -10...+50 | -10..+50 | -10...+50 |
Storage temperature range (°C) | -40...+85 | -40..+85 | -40...+85 |
Power supply (-) | 2.5 up to 3.6 VDC (2 AA alkalines batteries) | 2.5 up to 3.6 VDC (2 AA alkalines batteries) | 2.5 up to 3.6 VDC (2 AA alkalines batteries) |
Autonomy @ normal mode (2 batteries) (-) | 35 hours | 35 hours | 35 hours |
Autonomy @ ''Powered off' mode (-) | 18 months | 18 months | 18 months |
Dimensions (mm) | 152 x 90 x 34 | 152 x 90 x 34 | 152 x 90 x 34 |
IP rating (-) | IP67 / NEMA 4 | IP67 / NEMA 4 | IP67 / NEMA 4 |
Specifications subject to change without notice.
Datasheets
Manuals
- MA-WIRELESS-T24-HS_EN.pdf (1.25M) *
- MA-WIRELESS-T24-HA_EN.pdf (710.69k) *
* You must be logged in to access these documents.
LOG IN
Typical Applications