HAND-HELD DISPLAYS FOR STRAIN-GAUGE-BASED TRANSDUCERS
The INDI-PSD are hand-held indicators for load cells, force transducers or torque meters based on strain-gauge technology.
- BATT-PSD: rechargeable batteries with charging unit (230 VAC)
o 7 digit LCD display
o High resolution
o Light (250 g)
o Dual range
o Large autonomy (450 h in power save mode)
o TEDS enabled
o RS-232 output (INDI-PSD232 only)
AVAILABLE OPTIONS
- CASE-PSD: leather case with shoulder strap and clear viewing- BATT-PSD: rechargeable batteries with charging unit (230 VAC)
INDI-PSD | INDI-PSD232 | |
---|---|---|
Type (-) | Strain-gauge hand-held indicator | Strain-gauge hand-held indicator |
Input range (-) | ± 5 mV/V | ± 5 mV/V |
Sensor excitation (-) | 5 VDC (59 mA max.) | 5 VDC (59 mA max.) |
Non-linearity error (% F.S.*) | <± 0.005 | <± 0.005 |
Display (-) | 7 digits LCD (8.8 mm) | 7 digits LCD (8.8 mm) |
A/D converter (-) | 250 000 pts@1 Hz / 65 000 pts@10 Hz | 250 000 pts@1 Hz / 65 000 pts@10 Hz |
Communication (-) | - | RS-232 |
Service temperature range (°C) | -10...+50 | -10...+50 |
Storage temperature range (°C) | -40...+65 | -40...+65 |
Temperature coefficient of the sensitivity (% F.S.*/10°C) | <± 0.005 | <± 0.005 |
Temperature coefficient of zero signal (% F.S.*/10°C) | <± 0.007 | <± 0.007 |
Power supply (-) | 2 x AA alkaline batteries | 2 x AA alkaline batteries |
IP rating (-) | IP65 | IP65 |
*F.S. : Full Scale.
** : Battery life : 35 h (450 h in low power mode) with transducer of 350 ohms.
*** : Transducer impedance of 85...5000 ohms.
Specifications subject to change without notice.
Datasheets
Manuals
- MA-INDI PSD_EN.pdf (787.46k) *
- MA-INDI PSD_FR.pdf (810.53k) *
Support
* You must be logged in to access these documents.
LOG IN
Typical Applications