EOT CRANE OVERLOAD PROTECTION ELECTRONICS WITH 1 OR 3 SET-POINTS
Electronics with 1 or 3 set-points designed, in combination with a load cell, to limit the load and/or to detect slack cable on a hoisting device (EOT cranes).
o Low cost
o 1 or 3 independent set-points
o Set-points 1 and 2 configurated for load limitation
o Set-point 3 configurated by default for slack cable detection
o Adjustments by potentiometers
o Analogue outputs: 0...10 V and 4...20 mA
o Din rail mounting (TS 35)
o 115 VAC available by internal jumper
BB-48VAC-1R | BB-230VAC-1R | BB-48VAC-3R | BB-230VAC-3R | |
---|---|---|---|---|
Type (-) | Load limiter with single strain-gauge input | Load limiter with single strain-gauge input | Load limiter with single strain-gauge input | Load limiter with single strain-gauge input |
Input range (-) | 0.4...2 mV/V | 0.4...2 mV/V | 0.4...2 mV/V | 0.4...2 mV/V |
Sensor excitation (-) | 10...28 mA (11 V max) | 10...28 mA (11 V max) | 10...28 mA (11 V max) | 10...28 mA (11 V max) |
Accuracy (% F.S.*) | ± 0.5 | ± 0.5 | ± 0.5 | ± 0.5 |
Service temperature range (°C) | -20...+60 | -20...+60 | -20...+60 | -20...+60 |
Storage temperature range (°C) | -40...+70 | -40...+70 | -40...+70 | -40...+70 |
Power supply (-) | 48-110 VAC (50 / 60 Hz, 4 VA) | 115-230 VAC (50 / 60 Hz, 3 VA) | 48-110 VAC (50 / 60 Hz, 4 VA) | 115-230 VAC (50 / 60 Hz, 3 VA) |
Qty of relay (-) | 1 | 1 | 3 | 3 |
Relay type (-) | "Form C" activated in safe situation | "Form C" activated in safe situation | "Form C" activated in safe situation | "Form C" activated in safe situation |
Contact rating (-) | 6 A @ 250 VAC | 6 A @ 250 VAC | 6 A @ 250 VAC | 6 A @ 250 VAC |
Adjustable delay (-) | 60 ms...1 s | 60 ms...1 s | 60 ms...1 s | 60 ms...1 s |
Output tension (V) | 0..10 (load resistance >= 2.5 kohms) | 0..10 (load resistance >= 2.5 kohms) | 0..10 (load resistance >= 2.5 kohms) | 0..10 (load resistance >= 2.5 kohms) |
Output current (mA) | 4...20 mA (load resistance <= 500 ohms) | 4...20 mA (load resistance <= 500 ohms) | 4...20 mA (load resistance <= 500 ohms) | 4...20 mA (load resistance <= 500 ohms) |
IP rating (-) | IP20 | IP20 | IP20 | IP20 |
*F.S. : Full Scale.
** : Wheatstone bridge >= 350 ohms.
*** : adjustable by multi-turn potentiometer.
Specifications subject to change without notice.
Datasheets
Manuals
- MA-BRIDGEBOY_EN.pdf (567.44k) *
- MA-BRIDGEBOY_FR.pdf (579.07k) *
- MA-BRIDGEBOY SOM_EN.pdf (413.5k)
- MA-BRIDGEBOY SOM_FR.pdf (413.01k)
Support
* You must be logged in to access these documents.
LOG IN
Typical Applications