CRANE OVERLOAD PROTECTION ELECTRONICS FOR 2 HOISTING DEVICES
Electronics ensuring the individual limitation of loads lifted by 2 hoisting systems and limitation of the function of these loads (sum, difference, multiplication, ratio)
- RS-232, RS-485 or fieldbus capabilities
- NEMA 4X/IP67 (transparent protection cover + Option "COVER PAX")
- rail DIN adaptor
- stainless steel housing
o Type:
- DISP-BOYDP: to be installed on the front panel
- CRANE-BOYDP: with industrial metallic housing
o Easy and intuitive calibration
o Display of hoisted loads and input signals
o Internal monitoring system of the integrity of load cells and load limitation electronics (fail safe)
AVAILABLE OPTIONS
- Analogue output 4 (0)...20 mA or 0...10 V- RS-232, RS-485 or fieldbus capabilities
- NEMA 4X/IP67 (transparent protection cover + Option "COVER PAX")
- rail DIN adaptor
- stainless steel housing
DISP-BOYDP | DISP-BOYDP24 | CRANE-BOYDP | CRANE-BOYDP24 | |
---|---|---|---|---|
Type (-) | Load limiter for dual 4..20mA load cell , Load limiter for dual 4...20 mA load cell , Load limiter for dual 4...20 mA load cell, Load limiter for dual 4..20mA load cell | Load limiter for dual 4..20mA load cell , Load limiter for dual 4...20 mA load cell , Load limiter for dual 4...20 mA load cell, Load limiter for dual 4..20mA load cell | Load limiter for dual 4...20 mA load cell | Load limiter for dual 4..20mA load cell |
Input range (-) | 2 x 20 mA (-26 to +26 mA) | 2 x 20 mA (-26 to +26 mA) | 2 x 20 mA (-26 to +26 mA) | 2 x 20 mA (-26 to +26 mA) |
Sensor excitation (-) | 18 VDC ± 20 % @ 70 mA max. per input channel | 18 VDC ± 20 % @ 70 mA max. per input channel | 18 VDC ± 20 % @ 70 mA max. per input channel | 18 VDC ± 20 % @ 70 mA max. per input channel |
Display (-) | 5 digits (14.2 mm) | 5 digits (14.2 mm) | 5 digits (14.2 mm) | 5 digits (14.2 mm) |
Accuracy (% F.S.*) | 0.1 | 0.1 | 0.1 | 0.1 |
A/D converter (-) | 16 bits | 16 bits | 16 bits | 16 bits |
Converter rate (-) | Up to 20 readings /s | Up to 20 readings /s | Up to 20 readings /s | Up to 20 readings /s |
Service temperature range (°C) | 0...+50 | 0...+50 | 0...+50 | 0...+50 |
Storage temperature range (°C) | -40...+60 | -40...+60 | -40...+60 | -40...+60 |
Power supply (-) | 85...250 VAC, 50/60 Hz (21 VA) | 18...36 VDC (13 W), 24 VAC (16 VA) | 85...250 VAC, 50/60 Hz (21 VA) | 18...36 VDC (13 W), 24 VAC (16 VA) |
Qty of relay (-) | 3 | 3 | 3 | 3 |
Relay type (-) | Form A - potential free | Form A - potential free | "Form A"- potential free | Form A - potential free |
Contact rating (-) | 3 A @ 250 VAC / 30 VDC | 3 A @ 250 VAC / 30 VDC | 3 A @ 250 VAC / 30 VDC | 3 A @ 250 VAC / 30 VDC |
IP rating (-) | IP54 | IP54 | IP54 | IP54 |
*F.S. : Full Scale.
** : IP rating for front panel only.
Specifications subject to change without notice.
Datasheets
Manuals
- MA-CARD-CDS-10-20-30-40_EN.pdf (516.7k) *
- MA-CRANE-BOY DP_EN.pdf (817.53k) *
- MA-CRANE-BOY DP_FR.pdf (728.71k) *
- MA-DISP PAXDP_EN.pdf (2.46M) *
- MA-DISP PAXDP_FR.pdf (2.39M) *
Support
* You must be logged in to access these documents.
LOG IN
Typical Applications