CRANE OVERLOAD PROTECTION ELECTRONICS (explosion-proof)
CRANE-BOY-Exd and CRANE-BOYP-Exd are CRANE-BOY mounted in an explosion-proof housing to be used in an hazardous area. They are equipped and standardised with Zener barriers in order to be connected to an Ex i certified fload cell.
o Certified for IIB group
(also available for IIC group)
o Easy and intuitive calibration
o Display of hoisted load and input signal
o Internal monitoring system of load cell integrity and load limitation electronics (fail safe)
o Also available without Zener barrier for using with Ex d certified load pins: CRANE-BOY-Exd-5050
AVAILABLE OPTIONS
- Analogue output 4 (0)...20 mA or 0...10 V
- RS-232, RS-485, fieldbus capabilities
CRANE-BOY-Exd | CRANE-BOY12-Exd | CRANE-BOYP-Exd | CRANE-BOYP12-Exd | |
---|---|---|---|---|
Type (-) | Load limiter for single load cell | Load limiter for single load cell | Load limiter for single 4...20 mA load cell | Load limiter for single 4...20 mA load cell |
Input range (-) | ± 24 mVDC / ± 240 mVDC | ± 24 mVDC / ± 240 mVDC | 20 mA (-2 to +26 mA) | 20 mA (-2 to +26 mA) |
Sensor excitation (-) | 10 VDC @ 125 mA max | 10 VDC @ 125 mA max | 24 VDC ± 5 % @ 50 mA max. | 24 VDC ± 5 % @ 50 mA max. |
Display (-) | 5 digits (14.2 mm) | 5 digits (14.2 mm) | 5 digits (14.2 mm) | 5 digits (14.2 mm) |
Accuracy (% F.S.*) | 0.1 | 0.1 | 0.1 | 0.1 |
A/D converter (-) | 16 bits | 16 bits | 16 bits | 16 bits |
Converter rate (-) | Up to 20 readings /s | Up to 20 readings /s | Up to 20 readings /s | Up to 20 readings /s |
Service temperature range (°C) | 0...+50 | 0...+50 | 0...+50 | 0...+50 |
Storage temperature range (°C) | -40...+60 | -40...+60 | -40...+60 | -40...+60 |
Power supply (-) | 85...250 VAC, 50/60 Hz (15 VA) | 11...36 VDC (11 W), 24 VAC (15 VA) | 85...250 VAC, 50/60 Hz (15 VA) | 11...36 VDC (11 W), 24 VAC (15 VA) |
Qty of relay (-) | 3 | 3 | 3 | 3 |
Relay type (-) | "Form A"- potential free | "Form A"- potential free | Form A - potential free | Form A - potential free |
Contact rating (-) | 3 A @ 250 VAC / 30 VDC | 3 A @ 250 VAC / 30 VDC | 3 A @ 250 VAC / 30 VDC | 3 A @ 250 VAC / 30 VDC |
IP rating (-) | IP65 | IP65 | IP65 | IP65 |
*F.S. : Full Scale.
** : 5 VDC @ 65 mA max (jumper selectable).
*** : we recommend the CRANE-BOY2-Exd and CRANE-BOYP2-Exd for use in 24 VDC.
Specifications subject to change without notice.
- MA-CARD-CDS-10-20-30-40_EN.pdf (516.7k) *
- MA-CRANE-BOY P_EN.pdf (698.77k) *
- MA-CRANE-BOY P_FR.pdf (798.68k) *
- MA-CRANE-BOY_EN.pdf (795.17k) *
- MA-CRANE-BOY_FR.pdf (811.69k) *
- MA-DISP PAXP_EN.pdf (2.07M) *
- MA-DISP PAXP_FR.pdf (2.08M) *
- MA-INDI PAXS_EN.pdf (2.11M) *
- MA-INDI PAXS_FR.pdf (2.11M) *
* You must be logged in to access these documents.