CRANE OVERLOAD PROTECTION ELECTRONICS FOR THE SUM OF SEVERAL CHANNELS
CRANE-SUMD and DISP-SUMD are designed to limit the sum of the load of several hoisting devices already equipped with their own load limitation device.
o Type:
- CRANE-SUMD: with industrial metallic housing
- DISP-SUMD: to be installed on the front panel
o Connected to the analogue output (4...20 mA) of the load limitation electronics BRIDGE-BOY, CRANE-BOY, INDI-BOY, DISP-BOYP, etc. (CARD-CDL10 option)
o Easy and intuitive calibration
o Display of hoisted load and input signal
AVAILABLE OPTIONS
- analogue output 4(0)...20 mA / 0...10 V
- RS-232, RS-485 or fieldbus output
- power supply: 48 VAC / 24 VDC (see CRANE-SUMD2 and DISP-SUMD2 porducts)
- stainless steel housing
- NEMA 4X / IP67 (transparent protection cover - Option "COVER PAX")
- rail DIN adaptor
CRANE-SUMD | CRANE-SUMD12 | DISP-SUMD | DISP-SUMD12 | |
---|---|---|---|---|
Type (-) | Load limiter of the sum | Load limiter of the sum | Load limiter of the sum | Load limiter of the sum |
Input range (-) | ±20 mA, ±200 mA | ±20 mA, ±200 mA | ±20 mA, ±200 mA | ±20 mA, ±200 mA |
Display (-) | 5 digits (14.2 mm) | 5 digits (14.2 mm) | 5 digits (14.2 mm) | 5 digits (14.2 mm) |
Accuracy (% F.S.*) | 0.1 | 0.1 | 0.1 | 0.1 |
Service temperature range (°C) | 0...+50 | 0...+50 | 0...+50 | 0...+50 |
Storage temperature range (°C) | -40...+60 | -40...+60 | -40...+60 | -40...+60 |
Power supply (-) | 85...250 VAC, 50/60 Hz (15 VA) | 11...36 VDC (11 W) 24 VAC (15 VA) | 85...250 VAC, 50/60 Hz (15 VA) | 11...36 VDC (11 W) 24 VAC (15 VA) |
Qty of relay (-) | 3 | 3 | 3 | 3 |
Relay type (-) | "Form A"- potential free | Form A - potential free | Form A - potential free | Form A - potential free |
Contact rating (-) | 3 A @ 250 VAC / 30 VDC Resistive load | 3 A @ 250 VAC / 30 VDC Resistive load | 3 A @ 250 VAC or 30 VDC resistive load | 3 A @ 250 VAC or 30 VDC Resistive load |
IP rating (-) | IP54 | IP54 | IP54 | IP54 |
*F.S. : Full Scale.
** : IP rating for front panel only.
*** : we recommend the CRANE-SUMD2 and DISP-SUMD2 for use in 24 VDC.
Specifications subject to change without notice.
- MA-CARD-CDS-10-20-30-40_EN.pdf (516.7k) *
- MA-CRANE-SUMD_EN.pdf (2.28M) *
- MA-CRANE-SUMD_FR.pdf (1.45M) *
- MA-DISP PAXD_EN.pdf (2.17M) *
- MA-DISP PAXD_FR.pdf (2.13M) *
* You must be logged in to access these documents.