CRANE OVERLOAD PROTECTION ELECTRONICS FOR 2 CHANNELS + SUM
The CABIN-2IB1SUMD and CABIN-2DB1SUMD are crane overload protection systems designed to manage 2 hoisting devices as well as the sum of the loads.
- RS-232, RS-485, USB or fieldbus capabilities
- NEMA 4X /IP67 (transparent protection cover - option "COVER PAX")
- power supply: 48 VAC / 24 VDC (see CABIN-2xB1SUMD2 products)
- stainless steel cabinet
x = input:
- I: mV/V or
- D: process input 4(0)...20 mA
o Display of hoisted loads and input signals
o Monitoring system of load cell integrity and electronics (fail safe)
AVAILABLE OPTIONS
- analogue output 4(0)...20 mA or 0...10 V- RS-232, RS-485, USB or fieldbus capabilities
- NEMA 4X /IP67 (transparent protection cover - option "COVER PAX")
- power supply: 48 VAC / 24 VDC (see CABIN-2xB1SUMD2 products)
- stainless steel cabinet
CABIN-2IB1SUMD | CABIN-2IB1SUMD12 | CABIN-2DB1SUMD | CABIN-2DB1SUMD12 | |
---|---|---|---|---|
Type (-) | Load limiter for dual 4..20mA load cell , Load limiter for dual 4...20 mA load cell , Load limiter for dual 4...20 mA load cell, Load limiter for dual 4..20mA load cell | Load limiter for dual 4..20mA load cell , Load limiter for dual 4...20 mA load cell , Load limiter for dual 4...20 mA load cell, Load limiter for dual 4..20mA load cell | Load limiter for dual 4..20mA load cell , Load limiter for dual 4...20 mA load cell , Load limiter for dual 4...20 mA load cell, Load limiter for dual 4..20mA load cell | Load limiter for dual 4..20mA load cell , Load limiter for dual 4...20 mA load cell , Load limiter for dual 4...20 mA load cell, Load limiter for dual 4..20mA load cell |
Input range (-) | ± 24 mVDC / ± 240 mVDC | ± 24 mVDC / ± 240 mVDC | 20 mA (-2 to +26 mA) | 20 mA (-2 to +26 mA) |
Sensor excitation (-) | 10 VDC @ 125 mA (max) | 10 VDC @ 125 mA (max) | 24 VDC ± 5 % @ 50 mA (max) | 24 VDC ± 5 % @ 50 mA (max) |
Display (-) | 3 x 5 digits (14.2 mm) | 3 x 5 digits (14.2 mm) | 3 x 5 digits (14.2 mm) | 3 x 5 digits (14.2 mm) |
Accuracy (% F.S.*) | 0.5 | 0.5 | 0.5 | 0.5 |
Service temperature range (°C) | 0...+50 | 0...+50 | 0...+50 | 0...+50 |
Storage temperature range (°C) | -40...+60 | -40...+60 | -40...+60 | -40...+60 |
Power supply (-) | 85...250 VAC, 50/60 Hz (45 VA) | 11...36 VDC (33 W) 24 VAC (45 VA) | 85...250 VAC, 50/60 Hz (45 VA) | 11...36 VDC (33 W) 24 VAC (45 VA) |
Qty of relay (-) | 2 x 3 + 4 | 2 x 3 +4 | 2 x 3 + 4 | 2 x 3 + 4 |
Relay type (-) | "Form A"- potential free | "Form A"- potential free | "Form A"- potential free | "Form A"- potential free |
Contact rating (-) | 3 A @ 250 VAC / 30 VDC | 3 A @ 250 VAC / 30 VDC | 3 A @ 250 VAC / 30 VDC | 3 A @ 250 VAC / 30 VDC |
IP rating (-) | IP54 | IP54 | IP54 | IP54 |
*F.S. : Full Scale.
** : 5 VDC @ 65 mA max (jumper selectable).
*** : we recommend the CABIN-2xB1SUMD2 for use in 24 VDC.
Specifications subject to change without notice.
Datasheets
Manuals
- MA-CARD-CDS-10-20-30-40_EN.pdf (516.7k) *
- MA-CRANE-BOY P_EN.pdf (698.77k) *
- MA-CRANE-BOY P_FR.pdf (798.68k) *
- MA-CRANE-BOY_EN.pdf (795.17k) *
- MA-CRANE-BOY_FR.pdf (811.69k) *
- MA-CRANE-SUMD_EN.pdf (2.28M) *
- MA-CRANE-SUMD_FR.pdf (1.45M) *
- MA-DISP PAXDP_EN.pdf (2.46M) *
- MA-DISP PAXDP_FR.pdf (2.39M) *
- MA-DISP PAXP_EN.pdf (2.07M) *
- MA-DISP PAXP_FR.pdf (2.08M) *
- MA-INDI PAXS_EN.pdf (2.11M) *
- MA-INDI PAXS_FR.pdf (2.11M) *
Support
- Quick Start CRANEBOY_FR-EN.pdf (353.19k)
- Quick Start CRANE-BOYP_EN-FR.pdf (562.78k)
- Quick Start CRANE-SUMD_EN-FR.pdf (524.5k)
* You must be logged in to access these documents.
LOG IN
Typical Applications