CONTAINER WEIGHING SYSTEM
New generation of electronic data logging for weighing containers during handling. This one is designed to meet the new SOLAS requirement making it mandatory for containers to be weighed before they are loaded on board ships.
o 4 or 8 x 4-20 mA analogue inputs for force transducers
o 4 digital inputs (start, stop and tare signal)
o 2 output relay able to signal an alarm (audible, luminous warning signal, etc.)
o Analogue outputs according to the measurements
o Data recording on a CompactFlash memory card
o Colour touch screen
o Ethernet connection
o RS-485 / PROFIBUAS interface (option)
SPREADER-BOY4 | SPREADER-BOY8 | |
---|---|---|
Type (-) | Container Weighing Systems | Container Weighing Systems |
Analog input (-) | 4 x 4...20 mA | 8 x 4...20 mA |
Digital input (-) | 4 | 4 |
Display (-) | Touchscreen 5.7'' color | Touchscreen 5.7'' colour |
Accuracy (% F.S.*) | 0.1 | 0.1 |
A/D converter (-) | 20 ms | 20 ms |
Output signal (-) | Analogue or digital | Analogue or digital |
Internal memory (-) | 128 MB | 128 MB |
Service temperature range (°C) | 0...+50 | 0...+50 |
Storage temperature range (°C) | -20...+70 | -20...+70 |
Power supply (-) | 24VDC / 100..240VAC | 24VDC / 100..240VAC |
Qty of relay (-) | 2 | 2 |
Contact rating (-) | 5 A @ 240 VAC / 28 VDC | 5 A @ 240 VAC / 28 VDC |
IP rating (-) | IP65 | IP65 |
*F.S. : Full Scale.
** : potential-free contact.
*** : compact flash.
**** : 48 VAC (option).
***** : other on request.
Specifications subject to change without notice.
LOG IN
Typical Applications