ANALOGUE INPUT PANEL METERS WITH DUAL LINE DISPLAY
Panel meters with two display lines for Wheatstone bridge sensors or electrical analogue measurements
o Dual line display 6 digits (18 mm) and 9 digits (8.9 mm)
o Tricolour display
o Universal power supply (AC/DC)
o Up to 160 measurements per second
o Built-in USB programming port unit configuration
AVAILABLE OPTIONS
- Analogue output 4 (0)...20 mA or 0...10 V
- 2 or 4 set-points with relay outputs
- RS-232, RS-485 or fieldbus capabilities
- NEMA 4X / IP67 (transparent cover - Option "COVER PAX")
- Desktop or industrial steel housing
- DIN rail adaptor
INDI-PAXS2 | DISP-PAXx2 | |
---|---|---|
Type (-) | Wheatstone bridge input meter | Current or voltage input meter |
Input range (-) | ± 24 mVDC / ± 240 mVDC | ±0.25 mA, ±2.5 mA, ±25 mA, ±250 mA, ±2 A, ±0.25 VDC, ±2 VDC, ±10 VDC, ±25 VDC, ±100 VDC, ±200 VDC |
Sensor excitation (-) | 10 VDC @ 125 mA 5 VDC @ 65 mA | 18 VDC @ 50 mA |
Display (-) | 6 digits (18 mm) 9 digits (8.9 mm) | 6 digits (18 mm) 9 digits (8.9 mm) |
Accuracy (% F.S.*) | 0.1 | 0.1 |
A/D converter (-) | 24 bits | 24 bits |
Converter rate (-) | Up to 160/s | Up to 160/s |
Service temperature range (°C) | 0...+50 | 0...+50 |
Storage temperature range (°C) | -40...+60 | -40...+60 |
Power supply (-) | 40...250 VAC 50/60 Hz (20 VA), 21.6...250 VDC (8 W) | 40...250 VAC 50/60 Hz (20 VA), 21.6...250 VDC (8 W) |
IP rating (-) | IP20 / IP65 | IP20 / IP65 |
*F.S. : Full Scale
** : configurable at user level
*** : jumper selectable. By default: DISP-PAXx2: DISP-PAXP2 = +-25 mA or +-10 VDC / DISP-PAXD2 = +-250 mA
**** : IP rating only for front panel
Specifications subject to change without notice