ANALOGUE INPUT LARGE PANEL METERS
Large panel meters to be used with transducers and process signals
o Strain gauge, process, voltage and current inputs
o 5 digits of 38 mm height
o Intuitive and easy programming (high flexibility)
o 16 points scaling for linearisation
o Programmable function keys/user inputs
o Variable intensity display
AVAILABLE OPTIONS
- Analogue output 4 (0)...20 mA or 0...10 V
- 2 or 4 set-points with relay outputs
- RS-232, RS-485, fieldbus capabilities
- HOUSE-MAX: Housing
- HOUSE-MAX-IP: Housing with protection class IP64
INDI-MAXS | INDI-MAXS24 | DISP-MAXP | DISP-MAXP24 | DISP-MAXD | |
---|---|---|---|---|---|
Type (-) | Single strain gauge bridge input meter | Single strain gauge bridge input meter | Single process input meter | Single process input meter | Single voltage or current meter |
Input range (-) | ± 24 mVDC / ± 240 mVDC | ± 24 mVDC / ± 240 mVDC | 20 mA (-2 to +26 mA) / 10 VDC (-1 to +13 VDC) | 20 mA (-2 to +26 mA) / 10 VDC (-1 to +13 VDC) | ±0.2 mA, ±2 mA, ±20 mA, ±200 mA, ±2 A, ±0.2 VDC, ±2 VDC, ±20 VDC, ±300 VDC |
Sensor excitation (-) | 10 VDC @ 125 mA max | 10 VDC @ 125 mA max | 24 VDC ± 5 % @ 50 mA max. | 24 VDC ± 5 % @ 50 mA max. | 24 VDC ± 5 % @ 50 mA max. |
Display (-) | 5 digits (38 mm) | 5 digits (38 mm) | 5 digits (38 mm) | 5 digits (38 mm) | 5 digits (38 mm) |
Accuracy (% F.S.*) | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
A/D converter (-) | 16 bits | 16 bits | 16 bits | 16 bits | 16 bits |
Converter rate (-) | Up to 20 readings /s | Up to 20 readings /s | Up to 20 readings /s | Up to 20 readings /s | Up to 20 readings /s |
Service temperature range (°C) | 0...+50 | 0...+50 | 0...+50 | 0...+50 | 0...+50 |
Storage temperature range (°C) | -40...+60 | -40...+60 | -40...+60 | -40...+60 | -40...+60 |
Power supply (-) | 85...250 VAC, 50/60 Hz (18 VA) | 11...36 VDC (14 W), 24 VAC (18 VA) | 85...250 VAC, 50/60 Hz (18 VA) | 11...36 VDC (14 W), 24 VAC (18 VA) | 85...250 VAC, 50/60 Hz (18 VA) |
IP rating (-) | IP54 | IP54 | IP54 | IP54 | IP54 |
*F.S. : Full Scale
** : configurable at user level
*** : 5 VDC @65 mA max (jumper selectable)
**** : IP rating for front panel only
***** : also available with 11...36 VDC (14 W), 24 VAC (18 VA) - Ref. : DISP-MAXD24
Specifications subject to change without notice
- MA-INDI MAXS_EN.pdf (487.97k) *
* You must be logged in to access these documents.