ECONOMICAL CUSTOM-MADE LOAD PINS
Custom-made load pins designed to be installed at the same place of a common axle without change to the existing mechanical environment. Economical version of model 5000.
o Complete range of CE certified electronics, load limiters and displays available for hoisting applications and lifts
o Useful diameter smaller than or equal to 39 mm
o With axial cable gland
o Sturdy design
o Material: stainless steel
o Protection class: IP65
o Cable length: 6 m (other lengths available on request).
SL - FORCE | SL - HOIST | |
---|---|---|
Combined error (non-linearity + hysteresis) (% F.S.*) | 0.25 - 1 | 0.5 - 2 |
Repeatability error (% F.S.*) | <± 0.25 | <± 0.25 |
Creep error over 30 min. (% F.S.*) | <± 0.3 | <± 0.3 |
Reference temperature (°C) | 23 | 23 |
Compensated temperature range (°C) | -10...+45 | -10...+45 |
Service temperature range (°C) | -30...+70 | -30...+70 |
Storage temperature range (°C) | -50...+85 | -50...+85 |
Temperature coefficient of the sensitivity (% F.S.*/10°C) | <± 0.2 | <± 0.2 |
Temperature coefficient of zero signal (% F.S.*/10°C) | <± 0.2 | <± 0.2 |
Zero balance (mV/V) | ± 0.02 | ± 0.02 |
Nominal sensitivity (mV/V) | ± 1.5 | ± 1 |
Sensitivity tolerance (%) | < ± 0.5 | < ± 0.5 |
Input resistance (ohm(s)) | 350 ± 2 | 350 ± 2 |
Output resistance (ohm(s)) | 350 ± 2 | 350 ± 2 |
Insulation resistance (50 V) (Mohm(s)) | > 5000 | > 5000 |
Reference excitation voltage (VDC) | 10 | 10 |
Permissible nominal range of excitation voltage (VDC) | 3...12 | 3...12 |
Safe load limit (% F.S.*) | 150 | 200 |
Breaking load (% F.S.*) | > 300 | > 500 |
Permissible dynamic loading (% F.S.*) | 50 | 75 |
Static lateral force limit (% F.S.*) | 100 | 150 |
* F.S.: Full Scale.
** Typical range of accuracy, depending on design and dimensions.
Specifications subject to change without notice.
Datasheets
Manuals
- MA-5000-5050-5300-5600_EN.pdf (940.81k) *
- MA-5000-5050-5300-5600_FR.pdf (962.81k) *
- MA-5000-5050-5300-5600-FORC_EN.pdf (967.21k) *
- MA-5000-5050-5300-5600-FORC_FR.pdf (1.52M) *
Support
- Diagnostic-pont-formulaire_EN.pdf (121.88k)
- Diagnostic-pont-formulaire_FR.pdf (106.95k)
- Diagnostic-pont-formulaire-amplifié_EN.pdf (98.44k)
- Diagnostic-pont-formulaire-amplifié_FR.pdf (98.44k)
* You must be logged in to access these documents.
LOG IN
Typical Applications